Clifton Park NY Real Estate
With over 300 active listings in Clifton Park NY, the 13 most affordable homes on a dollar per square foot basis are listed below:
| Status | MLS # | Address | List Price | $/SF | BRs | BAs | GAR | Style | Age | AbvSF | BlwSF | DOM |
| ACT | 29108079 | 144 WOOD DALE DR | 219,900 | $61.02 | 6 | 3.1 | 2 | COL | 38 | 3604 | 1800 | 209 |
| ACT | 29120232 | 14 MAIN ST | 104,900 | $73.77 | 4 | 1 | 1 | BNG | 139 | 1422 | 0 | 42 |
| ACT | 29112382 | 10 GRAMECY CT | 277,900 | $86.09 | 4 | 2.1 | 2 | RSR | 37 | 3228 | 0 | 154 |
| ACT | 29120853 | 935 MAIN ST | 189,900 | $86.32 | 4 | 1.1 | 2 | VIC | 119 | 2200 | 0 | 30 |
| ACT | 29109217 | 20 WINDING RIDGE | 239,900 | $89.38 | 4 | 2.1 | 2 | COL | 39 | 2684 | 1200 | 195 |
| ACT | 29115591 | 6 SECADA DR | 264,900 | $89.55 | 5 | 2.1 | 2 | COL | 44 | 2958 | 0 | 113 |
| ACT | 29120317 | 17 BROADLEAF DR | 275,000 | $91.54 | 4 | 2.1 | 3 | COL | 42 | 3004 | 0 | 43 |
| ACT | 29121395 | 9 PRINCESS PINE DR | 275,000 | $91.67 | 5 | 2.1 | 2 | COL | 1 | 3000 | 0 | 20 |
| ACT | 29101576 | 188 BLUE BARNS RD | 159,900 | $94.06 | 3 | 1 | 2 | CUS | 83 | 1700 | 0 | 303 |
| ACT | 29120092 | 11 SUGAR PLUM RIDGE | 249,000 | $96.81 | 4 | 2.1 | 2 | COL | 35 | 2572 | 0 | 43 |
| ACT | 29111958 | 269 MOE RD | 167,500 | $98.07 | 6 | 1 | 1 | FRM | 165 | 1708 | 0 | 160 |
| ACT | 29120433 | 9 MEADOW VALLEY DR | 284,900 | $98.24 | 4 | 3 | 2 | RSR | 36 | 2900 | 0 | 39 |
| ACT | 29119893 | 27 PICO RD | 239,900 | $99.54 | 4 | 1.1 | 2 | SPT | 36 | 2410 | 0 | 49 |
As a point of reference, the average $/SF price in Clifton Park is $160.13
I hope you have found this Clifton Park NY information useful. If you have any questions, please give me a call.

These listings are from the Capital Region Multiple List Service and are brought to you by Broker Reciprocity. They are not exclusively represented by Prime Property Solutions, LLC.
Serving Clifton Park NY and the entire Albany NY Capital Region
Lewis Beynon, REALTOR
Prime Property Solutions, LLC
(518)281-3951 LewisB@nycap.rr.com

Wow! with an average sf price of 160...some of these homes are GREAT DEALS!
~Happy Holidays from Deb in Cape Coral, FL (hometown...Clifton Park)