Clifton Park and Albany NY Homes for Sale: CLIFTON PARK NY MARKET REPORT

CLIFTON PARK NY MARKET REPORT

CLIFTON PARK NY MARKET REPORT

There are currently 206 active listings in the Clifton Park NY community.  This includes single family homes located within the Shenendehowa Central School District and excludes new construction.

  • Active listings = 206
  • Average List Price = $342,256
  • Average $/SF = $155.15
  • Average SF = 2,237

Listed below are the homes that are currently listed from $150 to $160 per square foot.

MLS # Address Current List $/SF BRs BAs GAR Style Age Acres AbvSF DOM
29120821 9  HERITAGE LA $237,500 $150.60 3 1.1 2 COL 26 0.42 1577 66
29120358 2  CAPTAINS BLVD $215,000 $150.98 2 2.1 2 TWH 23 0.2 1424 74
201010064 5214  FOREST POINTE DR S $169,777 $151.32 2 2 0 CND 20 0 1122 0
29122426 10  CASTLE PINES $369,900 $152.22 4 2.1 2 COL 11 0.96 2430 33
29122450 8  HAMPSHIRE PL $349,900 $152.79 4 2.1 2 COL 9 0.26 2290 41
29117706 971  MAIN ST $256,900 $152.92 3 2 0 CUS 6 0.42 1680 115
29118947 9  HEARTHWOOD DR $215,000 $153.13 3 1.1 1 RNC 32 1404 96
29123065 7  COLD SPRINGS DR $310,000 $155.00 4 2.1 2 COL 7 0.41 2000 19
29123057 292  RUHLE RD $249,900 $155.02 3 2 2 RNC 20 1 1612 20
29117295 216  EASTLINE RD $328,900 $155.88 0 2.1 2 RNC 10 1.29 2110 118
29122556 63  DEER RUN HOLLOW $334,900 $156.13 4 2.1 2 COL 12 0.49 2145 31
27125520 634  RT 146A $499,900 $156.22 4 2.1 3 COL 1 1.2 3200 767
29121397 8  WESLEY CT $459,900 $156.27 4 2.1 2 COL 2 1.48 2943 54
29119908 18  HIDDEN FARM LA $559,000 $156.41 4 2.1 2 CUS 1 0.5 3574 81
201010011 89  COOKS CT $226,500 $156.64 3 2.1 1 TWH 17 0.46 1446 3
29118587 445  MOE RD $389,888 $156.83 4 3 2 COL 5 1.27 2486 102
29113122 2D  DEER CREEK $146,000 $157.16 2 1.1 1 TWH 26 0.16 929 180
29123194 17  GOLDFIELD LA $314,500 $157.25 3 2.1 2 COL 8 0.26 2000 19
29122060 5  BEVSWOOD OAKS $439,900 $157.33 4 2.1 2 COL 6 0.26 2796 49
29116140 26  LEXINGTON COMMONS BLVD $329,900 $157.55 4 2.1 2 COL 16 0.31 2094 141
29113967 79  CANAL RD $339,000 $157.82 3 2.1 2 RSR 38 0.75 2148 168
29123415 1  STONEY HEIGHTS CT $493,000 $158.67 4 2.1 2 CUS 5 0.52 3107 7
27125526 636  RT 146A $529,999 $159.16 4 3.1 3 COL 1 1.15 3330 767
29117910 8  CAPPABIANCA DR $274,900 $160.57 3 2.1 2 COL 20 0.45 1712 114

 

As you can see, there is a wide variety of home styles and prices in this representative list, surely one of them will meet your needs?  For a complete list of properties that match your exact criteria, please call me anytime (518-281-3951) or search the entire MLS at NO CHARGE on my Web site: www.LewisB.com

Thank you.

Serving Clifton Park NY and the entire Albany NY Capital Region

Lewis Beynon, REALTOR

Prime Property Solutions, LLC

(518)281-3951    LewisB@nycap.rr.com

FREE Home Search @ www.LewisB.com

Comments

Lewis, 

I like the information and layout. It drives me nuts that we don't list sq feet in Georgia, so we can't do intelligent analysis like this!  

All the best in 2010! 

Michelle

Posted by Michelle Francis Realtor Buckhead Atlanta Homes for Sale & Lease (Tim Francis Realty) about 2 years ago

This blog does not allow anonymous comments