Clifton Park and Albany NY Homes for Sale: Clifton Park NY Homes for Sale - Market Report

Clifton Park NY Homes for Sale - Market Report

Clifton Park NY Homes for Sale - Shenendehowa Central School District

Clifton Park NY Homes for Sale

 

Clifton Park NY is located within the Shenendehowa Central School District (Shen) in Southern Saratoga County.  There are currently 225 existing homes for sale in the District that includes Clifton Park NY and surrounding communities.   Listed below is a summary of these properties.

Clifton Park NY Homes for Sale

  • Current Listings 225
  • Low - $119,900
  • Median - $299,900
  • Average - $344,488
  • High - $1,899,000
  • Average Days on Market - 84
  • Average Age - 42 years
  • Average Size - 2,298 SF
  • Bank Owned - 2 (That's right, only 2!!!)

 

 

Listed below are the 20 homes that represent the "average" priced homes in Clifton Park NY

 

MLS # Address Current BRs BAs GAR Style Age AbvSF DOM
201010468 29  LINCOLN AV $325,000 4 2.1 2
COL 20 2377 34
29117295 216  EASTLINE RD $328,900 0 2.1 2 RNC 10 2110 155
29116140 26  LEXINGTON COMMONS BLVD $329,900 4 2.1 2 COL 16 2094 178
201010165 50  ORCHARDVIEW DR $334,800 3 2.1 2 COL 15 2100 36
29122556 63  DEER RUN HOLLOW $334,900 4 2.1 2 COL 12 2145 68
201011460 19  STERLING HEIGHTS DR $335,000 3 2.1 2 RNC 5 1886 17
29114388 38  BURLINGTON AV $339,900 4 1.1 2 VIC 140 2600 207
201011484 38  STERLING HEIGHTS DR $339,900 4 2.1 2 COL 5 2250 16
29113096 9  GLENEAGLES BLVD $341,900 4 3.1 2 COL 20 3000 219
201010340 78  GLOUCESTER ST $345,000 4 3.1 2 COL 21 2149 35
29122450 8  HAMPSHIRE PL $349,900 4 2.1 2
COL 9 2290 78
201011015 51  PONDEROSA DR $349,900 4 2.1 2 COL 12 2100 26
201012409 25  ASTER DR $355,000 4 2.1 2 COL 6 2317 5
29121455 9  WEST SKY LA $359,000 4 2.1 2 COL 12 2660 90
29120514 2  AVERY PL $359,700 3 2 2 RNC 8 1914 107
29122945 7  FLORA DR $359,900 4 2.1 2 2S 2 2100 62
29122426 10  CASTLE PINES $359,900 4 2.1 2 COL 11 2430 70
201011432 1  HUDSON CT $359,900 4 2.1 2 COL 33 2925 19
29120070 1  FOREST DR $365,000 3 2.1 2 RNC 0 2184 114
29120084 171  HUBBS RD $368,000 4 2.1 2 COL 4 2500

114

 

Serving Clifton Park NY and the entire Albany NY Capital Region

Lewis Beynon, REALTOR

Prime Property Solutions, LLC

(518)281-3951    LewisB@nycap.rr.com

FREE Home Search @ www.LewisB.com

1 commentLewis Beynon, Clifton Park NY Real Estate • February 10 2010 03:27PM

Comments

Lewis, 

Like the blog post and details.  That's amazing there are only 2 bank owned properties.  We have a much higher number of Bank Owned here!

All the best, Michelle

Posted by Michelle Francis Realtor Buckhead Atlanta Homes for Sale & Lease (Tim Francis Realty) almost 2 years ago

This blog does not allow anonymous comments