Clifton Park NY Homes for Sale: Market Update

There are currently 187 existing homes on the market in Clifton Park NY. Clifton Park is located in southern Saratoga County approximately halfway between downtown Albany and historic Saratoga Springs.
- Average lis price is $346,172
- Average square foot is 2,312
- Average days on market is 94
- Average sale price is 94.8% of list price
| Address | List | BR | BA | Style | AbvSF | DOM | |
| 93 LONGKILL RD | $319,900 | 4 | 2.1 | RNC | 2914 | 14 | |
| 11 LIGHTHOUSE DR | $319,900 | 3 | 2.1 | CNT | 1997 | 5 | |
| 50 ORCHARDVIEW DR | $324,800 |
3 | 2.1 | COL | 2100 | 77 | |
| 216 EASTLINE RD | $324,900 | 3 | 2.1 | RNC | 2110 | 12 | |
| 63 DEER RUN HOLLOW | $327,900 | 4 | 2.1 | COL | 2145 | 109 | |
| 44 VIA DA VINCI | $329,500 | 4 | 2.1 | COL | 2500 | 0 | |
| 19 STERLING HEIGHTS DR | $335,000 | 3 | 2.1 | RNC | 1886 | 58 | |
| 78 GLOUCESTER ST | $339,900 | 4 | 3.1 | COL | 2149 | 76 | |
| 8 HAMPSHIRE PL | $339,900 | 4 | 2.1 | COL | 2290 | 119 | |
| 8 MADISON WAY | $344,500 | 4 | 2.1 | COL | 2337 | 8 | |
| 47 BROOKLINE DR | $346,500 | 4 | 2.1 | COL | 2310 | 11 | |
| 9 WEST SKY LA | $349,000 | 4 | 2.1 | COL | 2660 | 131 | |
| 19 GOLDFIELD LA | $349,900 | 4 | 2.1 | COL | 2317 | 1 | |
| 7 FLORA DR | $349,900 | 4 | 2.1 | 2S | 2100 | 103 | |
| 51 PONDEROSA DR | $349,900 | 4 | 2.1 | COL | 2100 | 67 | |
| 19 DANFORTH RD | $349,900 | 4 | 2.1 | COL | 2392 | 169 | |
| 32 BERKSHIRE DR WEST | $349,900 | 4 | 2.1 | CNT | 2529 | 29 | |
| 1 HUDSON CT | $349,900 | 4 | 2.1 | COL | 2925 | 60 | |
| 671 BRUNO RD | $349,900 | 4 | 2.1 | COL | 2100 | 20 | |
| 2 DATER FARM WAY | $359,000 | 4 | 3 | COL | 2268 | 56 |
If you have any questions about the local Clifton Park NY market, including the entire Capital Region, please feel free to call my anytime (518) 281-3951.

Lewis Beynon
Prime Property Solutuions, LLC
FREE Home Search at: www.LewisB.com
Serving Clifton Park NY and the entire Albany NY Capital Region
Lewis Beynon, REALTOR
Prime Property Solutions, LLC
(518)281-3951 LewisB@nycap.rr.com
