Clifton Park NY Homes for Sale
There are currently 267 existing homes for sale in Clifton Park and the surrounding community to include the entire Shenendehowa Central School District. Listed below are the 20 homes closest to the average List Price of $349,646. IF you have any questions about these homes, or any other, please feel free to let me know. It would be my pleasure to assist you.
| Address | List Price | BRs | BAs | GAR | Style | AbvSF |
| 19 STERLING HEIGHTS DR | $335,000 | 3 | 2.1 | 2 | RNC | 1886 |
| 8 MADISON WAY | $336,900 | 4 | 2.1 | 2 | COL | 2337 |
| 16 ORCHARD PARK DR | $338,500 | 4 | 2.1 | 2 | COL | 2350 |
| 96 CEMETERY RD | $339,000 | 3 | 2.1 | 2 | 2S | 1544 |
| 741 CARLTON RD | $339,900 | 3 | 2 | 2 | RNC | 2257 |
| 78 GLOUCESTER ST | $339,900 | 4 | 3.1 | 2 | COL | 2149 |
| 50 ARCHER DR | $344,900 | 4 | 2.1 | 2 | COL | 2700 |
| 23 LINDENWOOD DR | $345,000 | 3 | 2 | 2 | RNC | 1700 |
| 47 BROOKLINE DR | $346,500 | 4 | 2.1 | 2 | COL | 2310 |
| 9 WEST SKY LA | $349,000 | 4 | 2.1 | 2 | COL | 2660 |
| 19 DANFORTH RD | $349,500 | 4 | 2.1 | 3 | COL | 2392 |
| 7 FLORA DR | $349,900 | 4 | 2.1 | 2 | 2S | 2100 |
| 19 GOLDFIELD LA | $349,900 | 4 | 2.1 | 2 | COL | 2317 |
| 671 BRUNO RD | $349,900 | 4 | 2.1 | 2 | COL | 2100 |
| 32 BERKSHIRE DR WEST | $349,900 | 4 | 2.1 | 2 | CNT | 2529 |
| 51 PONDEROSA DR | $349,900 | 4 | 2.1 | 2 | COL | 2100 |
| 10 CASTLE PINES | $349,900 | 4 | 2.1 | 2 | COL | 2430 |
| 8 PARTRIDGE GLEN | $349,900 | 4 | 2.1 | 2 | COL | 2608 |
| 4 COLLINS CT | $349,900 | 4 | 2.1 | 2 | COL | 2600 |
| 6 MALLARD DR | $355,000 | 4 | 2.1 | 2 | COL | 2538 |

Lewis Beynon
Prime Property Solutions, LLC
Clifton Park NY Homes for Sale
(518) 281-3951
FREE Home Search at www.LewisB.com
Serving Clifton Park NY and the entire Albany NY Capital Region
Lewis Beynon, REALTOR
Prime Property Solutions, LLC
(518)281-3951 LewisB@nycap.rr.com
