Clifton Park NY Homes for Sale - Rentals
Looking for a place to Rent in Clifton Park NY? There are currently ONLY 18 active Residential Rentals available in the MLS for Clifton Park NY. There is a wide variety of sizes and styles, so if you see something that will fit your needs, please call me for more information.
| MLS # | Address | Rent Price | BRs | Bath | Garage | Style |
| 201022261 | 1551 RT 146 | $500 | 2 | 2 | 0 | 2-Level Unit |
| 201013197 | 1 STRAWBERRY PL | $775 | 1 | 1 | 0 | Flat |
| 201013157 | 1820 ROUTE 9 | $780 | 1 | 1 | 0 | Flat |
| 201013200 | 1 STRAWBERRY PL | $845 | 2 | 1 | 0 | Flat |
| 201013187 | 1820 ROUTE 9 | $880 | 2 | 1 | 0 | Flat |
| 201029331 | 4205 FOXWOOD DR SOUTH | $1,100 | 2 | 2 | 0 | Condo |
| 201028630 | 17 RALEIGH DR | $1,100 | 2 | 2.1 | 0 | Townhouse |
| 201027657 | 442 GROOMS RD | $1,300 | 3 | 2.1 | 1 | Side-By-Side |
| 201027356 | 6 SUGARBUSH RD | $1,500 | 3 | 1.1 | 1 | Townhouse |
| 201028083 | 7 HERITAGE LA | $1,625 | 3 | 1.1 | 2 | |
| 201026538 | 2 BARRY SPUR | $1,945 | 4 | 2 | 1 | Detached House |
| 201023742 | 8 RYAN CT | $2,500 | 4 | 2.1 | 2 | Detached House |
| 201025603 | 15 OUTLOOK DR SOUTH | $2,500 | 4 | 2.1 | 2 | Detached House |
| 201025835 | 40 TOWPATH LA | $2,900 | 5 | 3 | 2 | Detached House |
| 201027922 | 15 MARIA CT | $3,000 | 4 | 3.1 | 2 | Detached House |
| 201020108 | 1 NORTHEAST LA | $3,000 | 7 | 3 | 2 | Detached House |
| 201027276 | 29 STABLEGATE DR | $3,000 | 5 | 3.1 | 2 | |
| 201024140 | 6 NORTHERN SITES DR | $3,000 | 4 | 3.1 | 3 | Detached House |
Thank you.
Serving Clifton Park NY and the entire Albany NY Capital Region
Lewis Beynon, REALTOR
Prime Property Solutions, LLC
(518)281-3951 LewisB@nycap.rr.com
