Clifton Park NY Homes for Sale
There are currently 307 Active Single-Family Homes for Sale in the Shenendehowa Central School District to include Clifton Park NY. The average list price is $323,557 and they have been on the market for an average of 93 days. Needless to say, there is quite a wide variety of styles and conditions available. So, call me today and I can begin helping you in your search for the home of your dreams.

Listed below are the 20 homes that represent what the "avaerage" listing looks like. If you have any questions about these homes, or any around Clifton Park, just let me know. I would be more than happy to help.
| MLS # | Address | List Price | BRs | BAs | GAR | Style | Age | AbvSF |
| 201028323 | 15 TAMIAN PASS | $312,900 | 3 | 2.1 | 2 | COL | 14 | 1900 |
| 201024849 | 35 TOWPATH LA | $314,900 | 4 | 3.1 | 2 | COL | 7 | 2214 |
| 201026127 | 34 CAMBRIDGE AV | $315,900 | 4 | 2.1 | 2 | COL | 12 | 2000 |
| 201023865 | 9 OXFORD PK | $318,000 | 3 | 2.1 | 2 | RNC | 22 | 1778 |
| 201021283 | 79 CANAL RD | $319,000 | 3 | 2.1 | 2 | RSR | 38 | 2148 |
| 201019233 | 18 KINGSWOOD DR | $319,800 | 4 | 2.1 | 2 | CUS | 31 | 2364 |
| 201026521 | 13 BITTERSWEET LA | $319,900 | 4 | 2.1 | 2 | COL | 31 | 2220 |
| 201023945 | 10 MOUNTAIN LAUREL DR | $320,000 | 5 | 3 | 2 | COL | 37 | 2564 |
| 29120070 | 1 FOREST DR | $320,000 | 3 | 2.1 | 2 | RNC | 0 | 2184 |
| 201018076 | 16 ORCHARD PARK DR | $322,000 | 4 | 2.1 | 2 | COL | 24 | 2350 |
| 201023818 | 19 STAGE RUN | $324,900 | 3 | 2.2 | 2 | COL | 16 | 1800 |
| 201028433 | 5 DRAKE CT | $325,000 | 3 | 2.1 | 2 | COL | 23 | 2320 |
| 201021650 | 3 DURHAM WAY | $329,000 | 4 | 2.1 | 2 | COL | 28 | 2650 |
| 201028254 | 9 IVY CT | $329,900 | 3 | 2 | 2 | RNC | 1 | 1776 |
| 201027849 | 8 WEST WIND WAY | $329,900 | 4 | 2.1 | 2 | COL | 7 | 2178 |
| 201022386 | 32 ORCHARD PARK DR | $339,000 | 4 | 2.1 | 2 | CUS | 20 | 2785 |
| 201025195 | 41 CHURCH HILL RD | $344,900 | 4 | 3.1 | 4 | CNT | 18 | 2500 |
| 201027797 | 4 DEER RUN HOLLOW | $344,900 | 4 | 2.1 | 2 | COL | 19 | 2328 |
| 201028994 | 9 WEST WIND WAY | $347,500 | 4 | 2.1 | 2 | COL | 6 | 2317 |
| 201029229 | 171 HUBBS RD | $348,400 | 4 | 2.1 | 2 | COL | 5 | 2460 |
Serving Clifton Park NY and the entire Albany NY Capital Region
Lewis Beynon, REALTOR
Prime Property Solutions, LLC
(518)281-3951 LewisB@nycap.rr.com

Lewis,
Good post. I am sure that you have a relationship with a mortgage person now. Please keep me in mind. I answer my phones 7 days a week at all hours. If you need a pre qual on a Sunday afternoon give me a call. I am licensed in NY and Fl.
Bob Amato
Empire Home Mortgage Inc.
Lewis, Love the format of this post...I may copy the idea. Hope all is well! Holly